![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
|
![]() |
![]() |
![]() |
| Flatness | Liner Tolerance | ||||
| Length (mm) | Tolerance | Diameter (mm) | Length (mm) | Tolerance | Tolerance (mm) |
| Up to 25.00 | ± 0.05 | above 25.0 | 25.0 to 50.0 | ± 0.05 | ± 0.05 |
| 25.0 to 50.0 | ± 0.07 | 25.0 to 50.0 | 25.0 to 50.0 | ± 0.07 | ± 0.07 |
| 50.0 to 75.0 | ± 0.10 | 50.0 to 75.0 | 50.0 to 75.0 | ± 0.10 | 0.10 |
| 75.0 to 100.0 | ± 0.120 | 75.0 to 100.0 | 100.0 to 125.0 | ± 0.120 | ± 0.12 |
| 100.0 to 125.0 | ± 0.150 | 100.0 to 125.0 | ± 0.15 | ||
|
![]() |